# Crypto payments

![](https://4209924015-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LydO3liK85DoPOFtjoM%2Fuploads%2FPPzKHtT7WVt6DFkPBI1x%2FCheckout%20combined%20images.webp?alt=media\&token=0aae898d-1923-411c-88e8-0a1705e61ad9)

In this section we'll go through the endpoints you'll need to execute crypto payments on your website. You can make use of our hosted checkout experience or spin-off a custom UI.

### Guidelines for checkout integration in Iframe

To provide the best user experience, we strongly recommend that you use the following minimum dimensions when displaying our checkout:

* Height: 640px&#x20;
* Width: 320px

Our checkout uses the clipboard API to allow users to easily copy the Amounts, Addresses and Transaction ID that are displayed on the screen. This action might be prevented by Chrome and other browsers, so to allow the copying of text with a single button simply add the `allow="clipboard-write"` property to your `<iframe>` tag.

### Payment statuses

| Status        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| NEW           | A payment has been created, however, no depositCurrency has been selected yet. (Screen 1 above)                                                                                                                                                                                                                                                                                                                                                              |
| PENDING       | Customer has selected a depositCurrency and is presented with a cryptocurrency deposit address. Finrax listens for blockchain events on the particular wallet address.                                                                                                                                                                                                                                                                                       |
| AWAITING      | This is an optional status that is only applicable to UTXO deposits. It represents that we've "seen" a transfer on the blockchain, but is still in UNCONFIRMED status. Transaction has not been validated yet on the blockchain (Screen 4 above)                                                                                                                                                                                                             |
| DEPOSITED     | The transaction has been completed and your account balance has been updated. A [callback notification](https://docs.finrax.com/references/callbacks) is triggered to your designated endpoint.                                                                                                                                                                                                                                                              |
| EXPIRED       | Once the expirationMinutes is reached and no deposit has been received against the supplied wallet address, the payment will be changed to status EXPIRED. Bear in mind that this is a tentative status. If we locate a blockchain transaction after the payment is changed to EXPIRED, we'll update the status from EXPIRED to DEPOSITED and trigger a callback notification.                                                                               |
| BLOCKED       | The transaction received against a given payment has been blocked due to compliance reasons. This usually happens if the origin of funds is marked as illicit (i.e. Darknet, Scam , etc.)                                                                                                                                                                                                                                                                    |
| OVERPAID      | Only present if the business has the [overpayment logic](https://docs.finrax.com/references/broken-reference) active. The deposited amount exceeded the expected amount, starting the process of refunding.                                                                                                                                                                                                                                                  |
| UNPROCESSABLE | <p>This status is related to the following 2 events:</p><ol><li>The deposit received was below the minimum deposit amount, so it will not be processed nor credited to the business. This status will not trigger a callback notification.</li><li>The deposit was received for an <code>UNPROCESSABLE</code> currency. Currently the only such currency is <code>USDT.</code> The support for it was discontinued for all EU based organisations.</li></ol> |

### Adding side chain support for deposits  <a href="#list-of-currencies-and-networks" id="list-of-currencies-and-networks"></a>

To make use of deposits through side chains the payload of either the [Request crypto payment](https://docs.finrax.com/references/crypto-payments/initiate-a-crypto-payment-request) or the [Add payment details](https://docs.finrax.com/references/crypto-payments/submit-deposit-data) request should be changed, so that it includes the `network` field.&#x20;

### List of currencies and their supported deposit networks

| Currency | Supported Networks                                                       |
| -------- | ------------------------------------------------------------------------ |
| USDC     | Ethereum chain (ETH), Binance Smart Chain (BSC) and Solana network (SOL) |
| ETH      | Ethereum chain (ETH) and Binance Smart Chain (BSC)                       |
| SOL      | SOL                                                                      |
| BTC      | BTC                                                                      |
| BCH      | BCH                                                                      |
| LTC      | LTC                                                                      |
| XRP      | XRP                                                                      |
| XLM      | XLM                                                                      |
| LINK     | ETH                                                                      |
